Samsung Galaxy S20 Ultra price in Pakistan and launch offers
Samsung Galaxy S20 Ultra price in Pakistan starts at Rs. 229,999. This is for the base variant that comes with 12GB of RAM and 128GB of internal storage.
- Retail Price of Samsung Galaxy S20 Ultra in Pakistan is Rs. 229,999.
- Retail Price of Samsung in USD is $1714.
Samsung Galaxy S20 Ultra – The Flagship Smartphone Of The Series For The Year 2020
Samsung with its new flagship Galaxy S20 is going to be the Ultra version of the series. The series for the new year has got stunning smartphones with outstanding features. The coming series has a standard version, a plus, and the Samsung Galaxy S20 Ultra. This will be the flagship of the series as it has some amazing specs that can put it in the flagship category. The smartphone will be powered by Exynos 990 chipset. The Chipset of Samsung’s Galaxy S20 Ultra is also a flagship chipset that can all the high-end specs with accuracy and ease. The RAM that is coupled with the SoC is 12 gigabytes. This is the high-end RAM capacity that is used in the samsung Galaxy S20’s. Both, the chipset and the RAM will enhance the processing speed of the handset a great deal. The internal storage is 512 gigabytes that is enough to store the data on the Galaxy S20 Ultra by Samsung for the rest of your life. The 6.9 inches dynamic AMOLED screen will ensure full HD plus resolution. The display screen reveals that the coming Samsung S20 Ultra is going to have minimal bezels on each side. Being a flagship of the series the smartphone will be equipped with a quad-camera setup on the rear. The main sensor of the Samsung Galaxy’s S20 Ultra will 108 megapixels and the remaining sensors are still under the cover. The selfie shooter is also a single camera. It will the latest operating system, Android 10. The battery of the Galaxy S20 Ultra will be somewhere around 5000 mAh. This is enough power for the new heavy smartphone of the company. Like other flagships of the other companies, the Korean giant S20 Ultra will be packed with an in-display fingerprint reader.
Samsung Galaxy S20 Ultra detailed specifications
Build | OS | Android 10 OS | |
---|---|---|---|
UI | OneUI 2.0 | ||
Dimensions | 166.9 x 76 x 8.8 mm | ||
Weight | 222 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Cosmic Grey, Cosmic Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
Processor | CPU | Octa-core (2 x 2.73 GHz Mongoose M5 & 2 x 2.60 GHz Cortex-A76 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | Exynos 990 (7 nm+) | ||
GPU | Mali-G77 MP11 | ||
Display | Technology | Dynamic AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 6.9 Inches | ||
Resolution | 1440 x 3200 Pixels (~509 PPI) | ||
Protection | Corning Gorilla Glass 6 | ||
Extra Features | HDR10+, Always-on display, 120Hz (up to FHD resolution) | ||
Memory | Built-in | 128/256GB Built-in, 12GB RAM or 512GB Built-in 16GB RAM | |
Card | microSDXC (uses shared SIM slot) | ||
Camera | Main | Quad Camera: 108 MP, f/1.8, 26mm (wide), PDAF, OIS Periscope + 48 MP, f/3.6, 102mm (telephoto), 1/2″, PDAF, OIS, 10x hybrid optical zoom + 12 MP, f/2.2, 13mm (ultrawide), AF, Super Steady video + 0.3 MP, TOF 3D, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (3240p@30fps, 2160p@30/60fps, 1080p@30/60/240fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS) | ||
Front | Dual 40 MP, f/2.2, 26mm (wide), PDAF, Dual video call, Auto-HDR, Video (2160p@30/60fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB | 3.2, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (7CA) Cat20 2000/200 Mbps; 5G capable (5+ Gbps DL | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity, SpO2 | |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass 6), glass back + Gorilla Glass 6), metal frame , Active noise cancellation with dedicated mic, ANT+, Bixby natural language commands and dictation, Samsung DeX (desktop experience support), Samsung Pay (Visa, MasterCard certified), IP68 dust/water resistant (up to 1.5m for 30 mins), Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast battery charging 45W: 100% in 74 min, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Power bank/Reverse wireless charging 9W |
Price |
Price in Rs: 229,999 Price in USD: $1714 | |
---|---|---|
Ratings | Average Rating is 4.3 stars – based on 29 user reviews. |