Oppo F15 price in Pakistan
Oppo F15 price in Pakistan is Rs. 44,999. Official dealers and warranty providers regulate the retail price of Oppo mobile products in official warranty.
- Price of Oppo F15 in Pakistan is Rs. 44,999.
- Price of Oppo in USD is $335.
Oppo F15 – A Smartphone With A Powerful RAM
Tech giant Oppo will unveil F15 in 2020. All the smart tech giants looking to make a booming start in the coming year. Everyone is coming with smartphones with unique features. So the coming Oppo F15 is one of them and it is also speculated the handset is the re-brand version of the recently announced A91. It weighs 172 grams which means that the Oppo’s F15 will not feel like a brick in the pocket. It will support dual sim. The handset is powered by Mediatek MT6771V Helio P70. This is a mid-range chipset that will support all the specs of the Oppo F15’s. The chipset is paired with 8 gigabytes of RAM. This is a high-end RAM that will make the processing speed of the phone very fast. The internal storage of the coming Oppo sharp F15 is 128 gigabytes. This is enough built-in storage to hold a huge amount of data on the smartphone for a long period. The upcoming smartphone called Oppo has also provided the coming variant known as F15 with a storage enhancement option by introducing a dedicated slot for it to increase the storage capacity of the smartphone up to 256 gigabytes more. The F15 is having a quad-camera setup at the rear. The main sensor of the camera squad is 48 megapixels, the secondary sensor is 8 megapixels, the coming F15 is having a dedicated macro camera and 2 megapixels depth sensor. The front-facing camera of the device is 16 megapixels. Like other high-end smartphones, the new F15 is also packed with an in-display fingerprint reader which means the security system is very to break. The battery of the new smartphone is also a massive one. You will find that the F15 by Oppo is fueled with a Non-removable Li-Po 4025 mAh battery. The handset runs the latest OS, Android 9.0 (Pie). Samsung is going to have a tough rival in the shape of Oppo F15.
Oppo F15 images detailed specifications
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | ColorOS 6.1 | ||
Dimensions | 160.2 x 73.3 x 7.9 mm | ||
Weight | 172 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Lightening Black, Unicorn White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.1 GHz Cortex-A73 + 4 x 2.0 GHz Cortex-A53) | |
Chipset | Mediatek MT6771V Helio P70 (12nm) | ||
GPU | Mali-G72 MP3 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2400 Pixels (~411 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | Corning Gorilla Glass 5, 430 nits typ. brightness | ||
Memory | Built-in | 128GB Built-in, 8GB RAM, UFS 2.1 | |
Card | microSD Card, (supports up to 256GB) (dedicated slot) | ||
Camera | Main | Quad Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0″, PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″ + 2 MP, f/2.4, 1/5″, (dedicated macro camera) + 2 MP, f/2.4, 1/5″, depth sensor, LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 16 MP, f/2.0, 26mm (wide), 1/3.1 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X HD | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4025 mAh | |
– Fast battery charging 20W: 50% in 30 min (VOOC Flash Charge 3.0) |
Price |
Price in Rs: 44,999 Price in USD: $335 | |
---|---|---|
Ratings | Average Rating is 4.2 stars – based on 117 user reviews. |